By Valhalla Resort · Updated October 2026 · 6-minute read
Par72
Yardage (back tees)6,502
Rating / slope72.7 / 135
18 holes with cart$55 / $65
2026 rates
| Round | Weekday | Weekend |
|---|
| 18 holes | $55 | $65 |
| 18 holes, seniors | $47 | $55 |
| 9 holes | $34 | $40 |
| 9 holes, seniors | $30 | $36 |
| 10-round package | $400 | — |
Book through GolfNow (opens in a new tab) or call the pro shop at (706) 878-2100 (open 8 a.m.–6 p.m. daily). Full scorecard on the golf page.
When to play
| Season | Conditions |
|---|
| April–June | Green, mild and the most popular |
| July–August | Play early; afternoons are warm |
| September–October | Cool mornings and fall color |
| November–March | Quiet tee sheets on mild days |
Make it a golf trip